KGM - Valle Vista Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
333-11-004 E California Drive N/A N/A N/A $999,000 Unknown Unknown
7268 E Superstition Drive 3 3 2,390 $430,000 $179 Unknown
9821 N Vista Drive 4 2 1,882 $404,900 $215 Unknown
9189 N Vista Drive 4 2 2,029 $355,000 $174 Unknown
7134 E Stoneaxe Drive 3 2 1,494 $354,900 $237 Unknown
9204 N Concho Drive 3 3 2,090 $335,000 $160 Unknown
7886 E Pebble Drive 3 2 1,704 $318,500 $186 Unknown
7695 E Chaparral Drive 3 2 1,502 $269,900 $179 Unknown
7297 E Stoneaxe Drive 3 2 1,616 $265,000 $163 Unknown
8711 N Cochise Place N/A N/A N/A $68,500 Unknown Unknown
Average: 3.2 2.2 1,838 $183,250 $187 N/A day
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7856 E Rawhide Drive 3 2 1,455 $369,000 $357,500 $245 Unknown 10/15/25
7652 E Monte Tesoro Drive 3 2 1,704 $338,000 $338,000 $198 Unknown 9/26/25
9648 N Prairie Drive 3 2 1,704 $314,900 $310,000 $181 Unknown 2/27/26
7426 E Squaw Creek Drive 3 2 1,580 $304,400 $305,000 $193 Unknown 6/5/26
7378 E Squaw Creek Drive 3 2 1,580 $304,900 $304,900 $192 Unknown 3/23/26
10088 N Acorn Drive 3 2 1,765 $294,000 $297,000 $168 Unknown 3/11/26
10107 N Larkspur Drive 3 2 1,580 $284,500 $286,000 $181 Unknown 11/25/25
10078 N Acorn Drive 3 2 1,747 $298,000 $282,375 $161 Unknown 1/26/26
7313 E Concho Drive N/A N/A N/A $299,900 $275,000 Unknown Unknown 1/9/26
9504 N Concho Drive 3 2 1,470 $270,000 $270,000 $183 Unknown 4/20/26
Average: 3.0 2.0 1,502 $187,910 $182,742 $181 N/A day
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.