Cheyenne Meadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3642 E Mariscal Drive 3 2 1,621 $335,000 $206 Unknown
3577 E Mariscal Drive 4 2 1,758 $319,500 $181 Unknown
3705 E Angelina Drive 3 2 1,596 $299,990 $187 Unknown
3659 E Andrea Drive 3 3 1,633 $289,000 $176 Unknown
3693 E Angelina Drive 3 3 1,637 $271,900 $166 Unknown
Average: 3.2 2.4 1,649 $303,078 $183 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4822 N Anthony Avenue 3 2 1,454 $279,900 $192 Unknown
3633 E Angelina Drive 3 2 1,310 $252,000 $192 Unknown
Average: 3.0 2.0 1,382 $265,950 $192 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3717 E Angelina Drive 4 2 1,969 $315,000 $305,000 $154 Unknown 4/27/26
4791 E Andrea Circle 4 2 1,815 $300,990 $302,990 $166 Unknown 8/8/25
3547 E Andrea Drive 4 2 1,760 $310,000 $295,000 $167 Unknown 6/29/26
4783 N Andrea Circle 4 2 1,741 $291,990 $293,990 $168 Unknown 8/22/25
3635 E Koval Drive 4 3 1,835 $270,000 $280,000 $152 Unknown 7/10/26
4790 N Anthony Avenue 3 2 1,509 $279,900 $279,900 $185 Unknown 12/11/25
4782 N Anthony Avenue 3 2 1,458 $280,000 $275,000 $188 Unknown 12/19/25
4765 N Andrea Circle 3 2 1,543 $270,990 $270,990 $175 Unknown 8/28/25
4779 N Andrea Circle 4 2 1,815 $269,990 $269,990 $148 Unknown 9/30/25
3671 E Koval Drive 4 2 1,428 $259,900 $259,900 $182 Unknown 6/19/26
Average: 3.5 2.1 1,587 $274,563 $271,125 $172 N/A day
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.