Golden Gate Addition Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2002 Stockton Hill Road 5 Unit #5 N/A N/A N/A $839,000 Unknown Unknown
1918 Hope Avenue 2 2 1,386 $450,000 $324 Unknown
311-13-053B Stockton Hill Road N/A N/A N/A $385,000 Unknown Unknown
1729 Pasadena Avenue 3 2 1,473 $330,000 $224 Unknown
2744 Emerson Avenue 3 2 1,576 $275,000 $174 Unknown
2738 Pasadena Avenue 3 2 1,369 $270,000 $197 Unknown
2839 Harrod Avenue 3 2 1,460 $269,000 $184 Unknown
1856 Golden Gate Avenue 3 2 1,231 $263,000 $213 Unknown
1817 Motor Avenue 4 3 1,834 $260,000 $141 Unknown
2535 Southern Avenue 3 2 1,195 $250,000 $209 Unknown
Average: 2.9 1.9 1,288 $218,865 $192 N/A day
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2034 Chicago Avenue 3 2 1,448 $289,000 $199 Unknown
2719 Wallapai Avenue 3 2 1,642 $250,000 $152 Unknown
1712 Airfield Avenue 2 2 1,579 $247,000 $156 Unknown
1831 Pacific Avenue 3 2 1,239 $235,000 $189 Unknown
1736 Florence Avenue 3 2 1,204 $235,000 $195 Unknown
2707 Harrod Avenue 3 2 1,250 $234,900 $187 Unknown
2022 Pacific Avenue 3 2 1,549 $225,000 $145 Unknown
1301 Fairgrounds Boulevard 2 1 829 $210,000 $253 Unknown
2014 Lucille Avenue 3 2 1,720 $199,900 $116 Unknown
1960 Golden Gate Avenue 4 2 1,152 $189,900 $164 Unknown
Average: 2.8 1.8 1,312 $220,383 $172 N/A day
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2404 Stockton Hill Road N/A N/A N/A $1,925,000 $1,925,000 Unknown Unknown 10/9/26
1308 Stockton Hill Road N/A N/A N/A $1,625,000 $1,625,000 Unknown Unknown 6/1/26
1707 Golden Gate Ave 3 2 1,455 $353,900 $325,000 $223 Unknown 6/9/26
1945 Miami Avenue 3 2 1,950 $312,900 $310,000 $158 Unknown 12/11/25
1834 Club Avenue 3 2 1,501 $299,600 $299,600 $199 Unknown 12/18/25
1820 Motor Ave 3 2 1,363 $299,000 $299,000 $219 Unknown 3/26/26
1816 Motor Avenue 3 2 1,363 $299,000 $299,000 $219 Unknown 5/20/26
2648 Wallapai Avenue 3 2 1,780 $280,000 $285,000 $160 Unknown 10/8/26
2743 Southern Avenue 3 2 1,564 $279,900 $280,000 $179 Unknown 8/3/26
2410 Airfield Avenue 3 2 1,582 $279,900 $279,900 $176 Unknown 3/19/26
Average: 3.0 1.9 1,323 $229,446 $225,946 $170 N/A day
Viewing 1 - 10 of 122
Viewing 1 - 10 of 122

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.

How much is your home worth?

...get instant property value now!