Golden Sage Ranchos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305-06-137 Highway 68 N/A N/A N/A $830,000 Unknown Unknown
125 S Tooman Road N/A N/A N/A $810,000 Unknown Unknown
3684 N Horse Mesa Road 3 2 2,153 $410,000 $190 Unknown
3374 Highway 68 N/A N/A N/A $400,000 Unknown Unknown
3840 N Santa Maria Road 3 5 2,995 $389,900 $130 Unknown
1105 S Cibola Road 3 2 1,770 $365,000 $206 Unknown
3967 N Bryce Road 4 2 1,754 $329,999 $188 Unknown
3869 N Alpine Road 3 2 1,480 $324,500 $219 Unknown
4117 N Cibola Rd Road 3 2 1,189 $314,900 $264 Unknown
306-31-007 W Brooks Drive N/A N/A N/A $299,900 Unknown Unknown
Average: 2.6 1.9 1,346 $89,587 $184 N/A day
Viewing 1 - 10 of 213
Viewing 1 - 10 of 213
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5481 W Hwy 68 N/A N/A N/A $750,000 Unknown Unknown
3689 N Verde Road 4 2 1,909 $379,000 $198 Unknown
3340 N Higley Road 2 2 1,058 $304,900 $288 Unknown
3649 N Bonita Road 2 2 1,797 $300,000 $166 Unknown
3799 N Araby Road 2 2 1,058 $284,200 $268 Unknown
4105 Us Highway 68 N/A N/A N/A $275,000 Unknown Unknown
3369 N Marana Road 3 3 1,790 $265,000 $148 Unknown
4810 N Ehrenberg Road 4 3 2,136 $225,000 $105 Unknown
101 S Heber Road N/A N/A N/A $199,900 Unknown Unknown
773 S Elgin Road 4 2 1,393 $185,000 $132 Unknown
Average: 2.8 2.1 1,296 $192,689 $161 N/A day
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5221 US Highway 68 N/A N/A N/A $795,000 $733,600 Unknown Unknown 12/30/25
4277 N Laguna Road 3 2 2,000 $459,966 $440,000 $220 Unknown 6/26/26
4120 US Highway 68 N/A N/A N/A $450,000 $430,000 Unknown Unknown 1/13/26
152 S Houck Road 4 2 2,600 $424,444 $424,444 $163 Unknown 8/27/26
3356 N Higley Road 3 2 1,347 $400,000 $400,000 $296 Unknown 6/1/26
3643 N Estrella Road 3 2 1,418 $379,900 $379,000 $267 Unknown 7/1/26
3285 N Heber Road 3 2 1,347 $381,000 $370,000 $274 Unknown 1/12/26
495 S Lochiel Road 3 2 1,575 $375,000 $365,000 $231 Unknown 3/19/26
4938 N Davis Road 3 2 1,958 $395,000 $362,500 $185 Unknown 2/12/26
5875 W Burro Drive 3 2 1,347 $380,000 $360,000 $267 Unknown 7/7/26
Average: 2.7 1.9 1,340 $109,600 $104,985 $154 N/A day
Viewing 1 - 10 of 253
Viewing 1 - 10 of 253

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.