Hualapai Foothill Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2393 Iroquois Drive 5 5 4,169 $1,125,000 $269 Unknown
2414 Seminole Way 4 4 4,052 $1,095,000 $270 Unknown
2117 Seneca Street 6 4 4,360 $899,900 $206 Unknown
2191 Seneca Street 5 5 3,511 $739,000 $210 Unknown
2125 Seneca Street 4 4 3,090 $725,000 $234 Unknown
2054 Delaware Drive 5 4 3,019 $639,900 $211 Unknown
3741 Cheyenne Avenue 5 4 3,842 $589,900 $153 Unknown
2269 Comanche Drive 4 3 2,404 $509,999 $212 Unknown
Average: 4.8 4.1 3,555 $790,462 $221 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2160 Comanche Drive 4 3 3,014 $749,000 $248 Unknown
3957 Pueblo Lane 3 2 1,621 $315,000 $194 Unknown
Average: 3.5 2.5 2,317 $532,000 $221 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2412 Omaha Drive 4 3 4,068 $885,000 $860,000 $211 Unknown 6/11/26
2124 Blackfoot Drive 4 3 2,551 $689,900 $665,000 $260 Unknown 4/17/26
3957 Sioux Avenue 4 2 2,329 $579,900 $570,000 $244 Unknown 3/26/26
2090 Comanche Dr 5 2 2,657 $569,900 $552,750 $208 Unknown 10/16/25
2276 Seminole Drive 4 3 2,766 $549,000 $549,000 $198 Unknown 2/18/26
3573 Cheyenne Avenue 5 4 3,076 $585,000 $545,000 $177 Unknown 2/17/26
2282 Omaha Drive 3 2 2,442 $539,000 $539,000 $220 Unknown 9/12/25
2199 Seneca Street 4 3 2,377 $514,900 $514,900 $216 Unknown 3/27/26
2216 Omaha Drive 4 3 2,358 $519,900 $495,000 $209 Unknown 7/7/26
2488 Iroquois Drive 4 2 2,280 $495,000 $468,000 $205 Unknown 12/18/25
Average: 3.7 2.6 2,363 $491,394 $478,502 $212 N/A day
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.