Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209-01-099 Yucca Drive N/A N/A N/A $29,000,000 Unknown Unknown
4994 S Apache Road N/A N/A N/A $25,000,000 Unknown Unknown
206-03-034 S Apache Road N/A N/A N/A $10,000,000 Unknown Unknown
156 W Oatman Highway N/A N/A N/A $4,400,000 Unknown Unknown
206-04-025 S Apache Road N/A N/A N/A $4,144,500 Unknown Unknown
6505 Us Highway 68 N/A N/A N/A $2,750,000 Unknown Unknown
206-04-019 Railroad Frontage Road N/A N/A N/A $1,750,000 Unknown Unknown
306-49-028 Highway 68 N/A N/A N/A $1,500,000 Unknown Unknown
206-07-020 Walnut Creek Ranch Road N/A N/A N/A $1,440,000 Unknown Unknown
339-40-003 Highway 93 N/A N/A N/A $1,400,000 Unknown Unknown
308-27-002 Hwy 93 N/A N/A N/A $1,190,000 Unknown Unknown
306-32-001V US Highway 68 N/A N/A N/A $900,000 Unknown Unknown
206-04-021 Railroad Frontage Rd N/A N/A N/A $875,000 Unknown Unknown
305-06-137 Highway 68 N/A N/A N/A $830,000 Unknown Unknown
125 S Tooman Road N/A N/A N/A $810,000 Unknown Unknown
339-18-001 N Zuni N/A N/A N/A $805,593 Unknown Unknown
206-05-011 S Frontage Road N/A N/A N/A $800,000 Unknown Unknown
306-43-001A S Hwy 68 N/A N/A N/A $780,000 Unknown Unknown
209-23-004 Yuma/Sonoita N/A N/A N/A $745,400 Unknown Unknown
3465 W Mcconnico Rd Road 3 2 2,401 $683,000 $284 Unknown
5215 W Chino Drive N/A N/A N/A $599,000 Unknown Unknown
3636 N La Osa Road 4 3 3,117 $565,000 $181 Unknown
209-28-014 Solomen Drive N/A N/A N/A $511,000 Unknown Unknown
4256 Zircon Road 3 3 2,849 $499,900 $175 Unknown
3410 W Rancho Road 4 3 2,516 $449,900 $178 Unknown
Average: 2.8 2.0 1,478 $221,058 $171 N/A day
Viewing 1 - 25 of 603
Viewing 1 - 25 of 603
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3689 N Verde Road 4 2 1,909 $379,000 $198 Unknown
1105 S Cibola Road 3 2 1,770 $365,000 $206 Unknown
4105 Us Highway 68 N/A N/A N/A $350,000 Unknown Unknown
3595 N Laguna Road 4 2 1,706 $345,500 $202 Unknown
7880 W Shipp Drive 3 2 1,518 $325,000 $214 Unknown
3985 N Horse Mesa Road 3 3 1,457 $320,000 $219 Unknown
6309 N Laguna Road 2 2 1,760 $299,900 $170 Unknown
3967 N Bryce Road 4 2 1,754 $299,900 $170 Unknown
7811 W Abrigo Drive 3 2 1,347 $298,000 $221 Unknown
3112 W Castle Springs Road N/A N/A N/A $280,000 Unknown Unknown
154 S Heber Road 3 3 1,216 $269,000 $221 Unknown
5746 N Eden Road 3 2 1,602 $265,000 $165 Unknown
6119 W Chino Drive 4 2 1,560 $240,000 $153 Unknown
6557 W Morelos Drive 3 2 1,342 $230,000 $171 Unknown
1694 S Elgin Road 3 2 1,308 $229,000 $175 Unknown
7635 W Abrigo Drive 1 1 1,448 $229,000 $158 Unknown
3967 N Horse Mesa Road 3 2 1,568 $209,900 $133 Unknown
3340 N Hope Road 2 1 871 $199,900 $229 Unknown
101 S Heber Road N/A N/A N/A $199,900 Unknown Unknown
5146 W Burro Drive 3 2 1,291 $174,900 $135 Unknown
3401 N Horn Road 3 2 924 $170,000 $183 Unknown
7520 W Shipp Drive 3 2 1,560 $159,000 $101 Unknown
820 S Egar Road 2 2 885 $157,000 $177 Unknown
3228 N Bryce Rd 3 2 1,100 $139,900 $127 Unknown
7091 W Cerbat Drive N/A N/A N/A $89,500 Unknown Unknown
Average: 2.9 2.0 1,402 $162,792 $171 N/A day
Viewing 1 - 25 of 41
Viewing 1 - 25 of 41
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5680 S Pima Road 4 2 3,796 $799,900 $700,000 $184 Unknown 5/21/26
3410 W Carmichael Road 4 2 1,805 $449,000 $449,000 $248 Unknown 6/8/26
4277 N Laguna Road 3 2 2,000 $459,966 $440,000 $220 Unknown 6/26/26
152 S Houck Road 4 2 2,600 $424,444 $424,444 $163 Unknown 8/27/26
3356 N Higley Road 3 2 1,347 $400,000 $400,000 $296 Unknown 6/1/26
3840 N Santa Maria Road 3 5 2,995 $389,900 $380,000 $126 Unknown 10/29/26
683 S San Pedro Road 4 2 1,909 $379,000 $379,731 $198 Unknown 9/2/26
3643 N Estrella Road 3 2 1,418 $379,900 $379,000 $267 Unknown 7/1/26
672 S Salt Road 3 2 1,830 $375,000 $370,000 $202 Unknown 6/22/26
1790 S Gleeson Road 3 3 1,798 $395,000 $365,000 $203 Unknown 5/28/26
5875 W Burro Drive 3 2 1,347 $380,000 $360,000 $267 Unknown 7/7/26
3661 N Gila Road 3 2 1,512 $350,000 $350,000 $231 Unknown 5/26/26
3411 W Carmichael Road 3 2 1,629 $349,000 $349,000 $214 Unknown 7/6/26
2354 S Cibola Road 3 2 1,680 $349,999 $339,000 $201 Unknown 10/26/26
4568 W Scott Drive 2 2 988 $320,000 $315,000 $318 Unknown 7/17/26
3869 N Alpine Road 3 2 1,480 $314,000 $314,000 $212 Unknown 10/28/26
4715 W Burro Drive 2 2 1,058 $313,000 $312,000 $294 Unknown 6/30/26
443 MARTINEZ Road 4 2 1,429 $319,000 $310,000 $216 Unknown 7/17/26
5845 W Abrigo Drive 3 2 1,560 $315,000 $310,000 $198 Unknown 8/31/26
917 S Escuela Road 3 2 1,557 $320,999 $310,000 $199 Unknown 5/12/26
192 S Hope Road 2 1 1,672 $339,000 $305,000 $182 Unknown 10/30/26
3649 N Bonita Road 2 2 1,797 $300,000 $295,000 $164 Unknown 10/15/26
6994 W Shipp Drive 3 2 1,815 $290,000 $290,000 $159 Unknown 5/5/26
3630 N Neptune Way 3 2 1,360 $289,700 $285,000 $209 Unknown 8/31/26
3799 N Araby Road 2 2 1,058 $284,200 $284,200 $268 Unknown 10/9/26
Average: 2.7 2.0 1,407 $122,052 $116,160 $160 N/A day
Viewing 1 - 25 of 257
Viewing 1 - 25 of 257

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.

How much is your home worth?

...get instant property value now!