Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209-01-099 Yucca Drive N/A N/A N/A $29,000,000 Unknown Unknown
206-03-034 S Apache Road N/A N/A N/A $10,000,000 Unknown Unknown
156 W Oatman Highway N/A N/A N/A $4,400,000 Unknown Unknown
206-04-025 S Apache Road N/A N/A N/A $4,144,500 Unknown Unknown
6505 Us Highway 68 N/A N/A N/A $2,750,000 Unknown Unknown
206-04-019 Railroad Frontage Road N/A N/A N/A $2,200,000 Unknown Unknown
306-49-028 Highway 68 N/A N/A N/A $1,500,000 Unknown Unknown
206-07-020 Walnut Creek Ranch Road N/A N/A N/A $1,440,000 Unknown Unknown
339-40-003 Highway 93 N/A N/A N/A $1,400,000 Unknown Unknown
308-27-002 Hwy 93 N/A N/A N/A $1,190,000 Unknown Unknown
206-04-021 Railroad Frontage Rd N/A N/A N/A $1,100,000 Unknown Unknown
306-32-001V US Highway 68 N/A N/A N/A $900,000 Unknown Unknown
3801 N Hwy 93 N/A N/A N/A $876,000 Unknown Unknown
305-06-137 Highway 68 N/A N/A N/A $830,000 Unknown Unknown
125 S Tooman Road N/A N/A N/A $810,000 Unknown Unknown
339-18-001 N Zuni N/A N/A N/A $805,593 Unknown Unknown
206-05-011 S Frontage Road N/A N/A N/A $800,000 Unknown Unknown
306-43-001A S Hwy 68 N/A N/A N/A $780,000 Unknown Unknown
209-23-004 Yuma/Sonoita N/A N/A N/A $745,400 Unknown Unknown
209-28-014 Solomen Drive N/A N/A N/A $511,000 Unknown Unknown
4256 Zircon Road 3 3 2,849 $499,900 $175 Unknown
3410 W Rancho Road 4 3 2,516 $464,900 $184 Unknown
3661 W Abrigo Drive 3 3 2,102 $425,000 $202 Unknown
854 S Salt Place 4 3 1,973 $419,900 $212 Unknown
3684 N Horse Mesa Road 3 2 2,153 $410,000 $190 Unknown
Average: 2.8 2.0 1,483 $185,546 $173 N/A day
Viewing 1 - 25 of 579
Viewing 1 - 25 of 579
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5481 W Hwy 68 N/A N/A N/A $750,000 Unknown Unknown
3689 N Verde Road 4 2 1,909 $379,000 $198 Unknown
3595 N Laguna Road 4 2 1,706 $345,500 $202 Unknown
3340 N Higley Road 2 2 1,058 $304,900 $288 Unknown
3649 N Bonita Road 2 2 1,797 $300,000 $166 Unknown
3528 N La Osa Road 3 3 1,948 $299,000 $153 Unknown
3799 N Araby Road 2 2 1,058 $284,200 $268 Unknown
6676 W Rosario Court 3 2 1,335 $279,000 $208 Unknown
4105 Us Highway 68 N/A N/A N/A $275,000 Unknown Unknown
4498 N Smoketree Road 4 2 2,432 $269,900 $110 Unknown
3369 N Marana Road 3 3 1,790 $265,000 $148 Unknown
5490 Laguna Road 2 2 1,056 $245,000 $232 Unknown
6593 W Morelos Drive 3 2 1,487 $239,000 $160 Unknown
4810 N Ehrenberg Road 4 3 2,136 $225,000 $105 Unknown
3068 W Malibu Road 4 2 1,565 $219,900 $140 Unknown
4215 W Shipp Drive 1 1 888 $214,900 $242 Unknown
101 S Heber Road N/A N/A N/A $199,900 Unknown Unknown
773 S Elgin Road 4 2 1,393 $185,000 $132 Unknown
3898 N Avra Road 3 2 924 $169,900 $183 Unknown
4144 W Abrigo Drive 3 2 1,145 $165,000 $144 Unknown
5553 W Abrigo Drive 2 1 840 $162,900 $193 Unknown
3436 N Bryce Road 3 2 1,414 $162,000 $114 Unknown
725 S Horse Mesa Road 3 2 1,308 $158,000 $120 Unknown
3873 N Aztec Road 3 2 1,145 $149,900 $130 Unknown
3800 N San Pedro Road 3 3 896 $140,000 $156 Unknown
Average: 2.7 2.0 1,332 $158,104 $158 N/A day
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5680 S Pima Road 4 2 3,796 $799,900 $700,000 $184 Unknown 5/21/26
3410 W Carmichael Road 4 2 1,805 $449,000 $449,000 $248 Unknown 6/8/26
4277 N Laguna Road 3 2 2,000 $459,966 $440,000 $220 Unknown 6/26/26
152 S Houck Road 4 2 2,600 $424,444 $424,444 $163 Unknown 8/27/26
3356 N Higley Road 3 2 1,347 $400,000 $400,000 $296 Unknown 6/1/26
495 S Glen Canyon Road 4 2 1,981 $394,900 $390,000 $196 Unknown 3/23/26
683 S San Pedro Road 4 2 1,909 $379,000 $379,731 $198 Unknown 9/2/26
3643 N Estrella Road 3 2 1,418 $379,900 $379,000 $267 Unknown 7/1/26
672 S Salt Road 3 2 1,830 $375,000 $370,000 $202 Unknown 6/22/26
495 S Lochiel Road 3 2 1,575 $375,000 $365,000 $231 Unknown 3/19/26
1790 S Gleeson Road 3 3 1,798 $395,000 $365,000 $203 Unknown 5/28/26
5875 W Burro Drive 3 2 1,347 $380,000 $360,000 $267 Unknown 7/7/26
6015 W Collins Drive 3 2 1,657 $359,000 $352,000 $212 Unknown 3/19/26
3661 N Gila Road 3 2 1,512 $350,000 $350,000 $231 Unknown 5/26/26
3411 W Carmichael Road 3 2 1,629 $349,000 $349,000 $214 Unknown 7/6/26
655 S Verde Road 4 2 1,706 $345,500 $345,500 $202 Unknown 4/20/26
2705 W Shauna Drive 3 2 1,526 $348,500 $342,000 $224 Unknown 4/17/26
722 S Salt Road 3 2 1,942 $350,000 $330,000 $169 Unknown 4/20/26
4568 W Scott Drive 2 2 988 $320,000 $315,000 $318 Unknown 7/17/26
4715 W Burro Drive 2 2 1,058 $313,000 $312,000 $294 Unknown 6/30/26
443 MARTINEZ Road 4 2 1,429 $319,000 $310,000 $216 Unknown 7/17/26
5845 W Abrigo Drive 3 2 1,560 $315,000 $310,000 $198 Unknown 8/31/26
917 S Escuela Road 3 2 1,557 $320,999 $310,000 $199 Unknown 5/12/26
3746 N Bouse Road 5 3 2,055 $295,000 $300,000 $145 Unknown 4/2/26
4222 N Estrella Road 4 3 2,280 $299,000 $299,000 $131 Unknown 5/1/26
Average: 2.8 2.0 1,371 $119,950 $114,460 $163 N/A day
Viewing 1 - 25 of 303
Viewing 1 - 25 of 303

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.