Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
320-02-175 Airway Street N/A N/A N/A $7,100,000 Unknown Unknown
206-23-015 I-40 132 N/A N/A N/A $3,960,000 Unknown Unknown
4030 Stockton Hill Road N/A N/A N/A $3,180,000 Unknown Unknown
206-23-017 I-40 94 N/A N/A N/A $2,820,000 Unknown Unknown
324-16-031 Northern Avenue N/A N/A N/A $2,550,000 Unknown Unknown
206-23-013/01 I-40 76 N/A N/A N/A $2,280,000 Unknown Unknown
1485 S Paloma Blanca Place 5 6 8,246 $2,250,000 $272 Unknown
310-01-102 N Norrie Drive N/A N/A N/A $2,000,000 Unknown Unknown
0000 Hualapai Mtn Rd N/A N/A N/A $1,900,000 Unknown Unknown
18723 E Knight Creek Road 2 2 2,107 $1,860,000 $882 Unknown
310-13-034 Gateway Trail N/A N/A N/A $1,750,000 Unknown Unknown
206-22-005 I-40 Frontage Road N/A N/A N/A $1,578,000 Unknown Unknown
4856 E Buckboard Trail 5 4 5,032 $1,450,000 $288 Unknown
206-23-016 I-40 48 N/A N/A N/A $1,440,000 Unknown Unknown
322-13-012 Mohave Drive N/A N/A N/A $1,368,000 Unknown Unknown
11275 N Benjamin Road 7 9 5,913 $1,290,000 $218 Unknown
3770 Hualapai Mountain Road 4 4 3,588 $1,250,000 $348 Unknown
2630 Airway Avenue N/A N/A N/A $1,250,000 Unknown Unknown
310-16-064 Route 66 Highway N/A N/A N/A $1,250,000 Unknown Unknown
206-29-025 I-40 40 N/A N/A N/A $1,200,000 Unknown Unknown
320-03-236 Airway Avenue N/A N/A N/A $1,100,000 Unknown Unknown
5930 N Bull Mountain Drive 5 5 5,642 $1,050,000 $186 Unknown
322-13-014 Mohave Drive N/A N/A N/A $1,039,564 Unknown Unknown
333-11-004 E California Drive N/A N/A N/A $999,000 Unknown Unknown
353-02-015 E Mystic Canyon Rd. N/A N/A N/A $980,000 Unknown Unknown
Average: 3.1 2.1 1,637 $223,197 $192 N/A day
Viewing 1 - 25 of 997
Viewing 1 - 25 of 997
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2404 Stockton Hill Road N/A N/A N/A $1,925,000 Unknown Unknown
320-02-186 N Airway Avenue N/A N/A N/A $1,250,000 Unknown Unknown
301 Copper Street N/A N/A N/A $919,000 Unknown Unknown
625 Country Club Drive 4 4 4,002 $889,775 $222 Unknown
4263 Edge Rock Avenue 4 3 2,977 $651,979 $219 Unknown
1299 Mustang Springs Road 4 3 2,950 $650,000 $220 Unknown
2889 Cimarron Drive 5 3 3,241 $640,000 $197 Unknown
4277 Glencliff Avenue 4 3 2,374 $598,400 $252 Unknown
18676 E Globe Willow Drive 3 3 2,108 $587,000 $278 Unknown
4100 Airway Avenue 7 6 3,277 $580,000 $176 Unknown
8305 E Mousley Drive 2 2 2,047 $575,000 $280 Unknown
4534 S Lodge Lane 3 2 1,414 $540,000 $381 Unknown
2771 Pinto Circle 4 2 2,104 $495,900 $235 Unknown
2318 Golf Drive 3 3 2,279 $489,000 $214 Unknown
4052 Ranchita Court 4 2 2,070 $469,900 $227 Unknown
2878 Triangle S Street 4 2 1,909 $452,000 $236 Unknown
700 Rawhide Drive 3 2 1,918 $450,000 $234 Unknown
2894 Triangle S Street 4 2 1,909 $449,500 $235 Unknown
3800 N Irving Street 4 2 1,624 $449,000 $276 Unknown
3363 Monte Moro Street 4 3 2,385 $419,900 $176 Unknown
2674 E West Fork Drive 3 2 1,840 $404,000 $219 Unknown
2949 E Sunny Ridge Lane 3 2 1,799 $404,000 $224 Unknown
10390 N Morningside Bay 4 2 1,909 $397,198 $208 Unknown
2042 Robert Mitchum Drive 3 2 1,772 $390,000 $220 Unknown
3463 Tiffany Avenue 3 2 1,768 $389,500 $220 Unknown
Average: 3.1 2.1 1,516 $278,254 $181 N/A day
Viewing 1 - 25 of 157
Viewing 1 - 25 of 157
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1308 Stockton Hill Road N/A N/A N/A $1,625,000 $1,625,000 Unknown Unknown 6/1/26
31001098 & 097 Grace Neal Parkway N/A N/A N/A $1,300,000 $1,100,000 Unknown Unknown 3/30/26
5005 N Interstate Way N/A N/A N/A $875,000 $875,000 Unknown Unknown 4/2/26
2412 Omaha Drive 4 3 4,068 $885,000 $860,000 $211 Unknown 6/11/26
4208 Edgerock Avenue 4 4 3,543 $899,000 $850,000 $239 Unknown 6/9/26
3516 Packsaddle Road 4 4 2,967 $849,000 $820,000 $276 Unknown 5/14/26
6723 E Knob Hill Drive 4 5 2,842 $769,900 $769,900 $270 Unknown 3/27/26
4182 E Hualapai Mountain Road 4 3 2,783 $749,900 $750,000 $269 Unknown 7/15/26
2160 Comanche Drive 4 3 3,014 $749,000 $749,000 $248 Unknown 8/31/26
3890 E Calle Lucero 3 3 1,680 $695,000 $695,000 $413 Unknown 4/2/26
2876 Diamond Spur Street 4 3 2,975 $719,900 $685,000 $230 Unknown 7/9/26
2124 Blackfoot Drive 4 3 2,551 $689,900 $665,000 $260 Unknown 4/17/26
3252 Gold Canyon Court 4 3 3,002 $675,000 $660,000 $219 Unknown 7/28/26
4320 Glencliff Avenue 4 3 2,977 $614,000 $646,300 $217 Unknown 8/27/26
6615 E Flag Mine Road 4 3 2,312 $675,000 $641,000 $277 Unknown 8/31/26
18554 E Jackalope Way 2 2 1,612 $635,000 $630,000 $390 Unknown 7/22/26
4207 Glencliff Avenue 3 3 2,282 $625,000 $610,000 $267 Unknown 7/20/26
4696 S Hansen Road 3 2 1,936 $619,500 $605,000 $312 Unknown 3/30/26
4079 Pinto Road 3 3 3,494 $600,000 $600,000 $171 Unknown 9/9/26
5940 N Bull Mountain Drive 3 2 1,396 $599,000 $599,000 $429 Unknown 5/14/26
6861 Brooks Boulevard 3 2 1,551 $595,000 $585,000 $377 Unknown 8/10/26
2940 Mountain Trail Road 4 3 3,014 $585,000 $575,000 $190 Unknown 5/1/26
4069 Monte Moro Way 4 3 2,978 $589,000 $570,000 $191 Unknown 8/14/26
3957 Sioux Avenue 4 2 2,329 $579,900 $570,000 $244 Unknown 3/26/26
561 Harvard Court 4 3 2,616 $575,000 $570,000 $217 Unknown 3/20/26
Average: 3.0 2.0 1,469 $219,743 $215,510 $171 N/A day
Viewing 1 - 25 of 1006
Viewing 1 - 25 of 1006

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.