Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
305-06-137 Highway 68 N/A N/A N/A $830,000 Unknown Unknown
125 S Tooman Road N/A N/A N/A $810,000 Unknown Unknown
3684 N Horse Mesa Road 3 2 2,153 $405,000 $188 Unknown
3374 Highway 68 N/A N/A N/A $400,000 Unknown Unknown
3686 N Mormon Flat Road 3 2 1,613 $310,000 $192 Unknown
4117/4135 N Cibola Rd Road 3 2 1,189 $307,990 $259 Unknown
306-31-007 W Brooks Drive N/A N/A N/A $299,900 Unknown Unknown
564 S Elfrida Road 3 3 1,719 $299,800 $174 Unknown
3710 N Horse Mesa Road 3 2 1,383 $294,900 $213 Unknown
3340 N Higley Road 2 2 1,058 $286,000 $270 Unknown
4745 N Eloy Road 3 2 1,664 $279,000 $167 Unknown
3596 N Emery Park Road 2 1 1,226 $278,000 $226 Unknown
3369 N Houck Road 3 2 1,360 $270,000 $198 Unknown
581 S Glen Canyon Road 3 2 1,481 $267,500 $180 Unknown
3406 N La Palma Road 3 2 1,337 $265,000 $198 Unknown
5746 N Eden Road 3 2 1,602 $265,000 $165 Unknown
305-06-161 Highway 68 N/A N/A N/A $261,000 Unknown Unknown
6309 N Carrizo Road 2 2 1,804 $250,000 $138 Unknown
3384 N Horn Road 3 2 1,340 $250,000 $186 Unknown
4729 N Stewart Mtn Rd 4 2 1,836 $249,000 $135 Unknown
1417 S Concho Road 3 2 1,182 $247,500 $209 Unknown
5485 and 5490 N Laguna Road 2 2 1,056 $245,000 $232 Unknown
305-06-094 Highway 68 N/A N/A N/A $242,000 Unknown Unknown
3537 N Arivaca Road 2 1 1,801 $225,000 $124 Unknown
709 S Estrella Road 2 2 896 $225,000 $251 Unknown
Average: 2.6 1.8 1,285 $80,633 $173 N/A day
Viewing 1 - 25 of 210
Viewing 1 - 25 of 210
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3689 N Verde Road 4 2 1,909 $379,000 $198 Unknown
1105 S Cibola Road 3 2 1,770 $365,000 $206 Unknown
4105 Us Highway 68 N/A N/A N/A $350,000 Unknown Unknown
7880 W Shipp Drive 3 2 1,518 $325,000 $214 Unknown
3985 N Horse Mesa Road 3 3 1,457 $320,000 $219 Unknown
6309 N Laguna Road 2 2 1,760 $299,900 $170 Unknown
3967 N Bryce Road 4 2 1,754 $299,900 $170 Unknown
7811 W Abrigo Drive 3 2 1,347 $298,000 $221 Unknown
154 S Heber Road 3 3 1,216 $269,000 $221 Unknown
7635 W Abrigo Drive 1 1 1,448 $229,000 $158 Unknown
3967 N Horse Mesa Road 3 2 1,568 $209,900 $133 Unknown
3340 N Hope Road 2 1 871 $199,900 $229 Unknown
101 S Heber Road N/A N/A N/A $199,900 Unknown Unknown
5146 W Burro Drive 3 2 1,291 $174,900 $135 Unknown
3401 N Horn Road 3 2 924 $170,000 $183 Unknown
7520 W Shipp Drive 3 2 1,560 $159,000 $101 Unknown
820 S Egar Road 2 2 885 $157,000 $177 Unknown
3228 N Bryce Rd 3 2 1,100 $139,900 $127 Unknown
852 S Emery Park Road N/A N/A N/A $58,000 Unknown Unknown
306-12-135 Chino N/A N/A N/A $49,500 Unknown Unknown
339-20-030 Drake Road N/A N/A N/A $35,000 Unknown Unknown
306-05-038B W Supai Drive N/A N/A N/A $32,000 Unknown Unknown
5053 N Carrizo Road N/A N/A N/A $24,000 Unknown Unknown
306-04-187 N Santa Cruz N/A N/A N/A $15,000 Unknown Unknown
Average: 2.8 2.0 1,398 $198,283 $179 N/A day
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4277 N Laguna Road 3 2 2,000 $459,966 $440,000 $220 Unknown 6/26/26
152 S Houck Road 4 2 2,600 $424,444 $424,444 $163 Unknown 8/27/26
3356 N Higley Road 3 2 1,347 $400,000 $400,000 $296 Unknown 6/1/26
3840 N Santa Maria Road 3 5 2,995 $389,900 $380,000 $126 Unknown 10/29/26
3643 N Estrella Road 3 2 1,418 $379,900 $379,000 $267 Unknown 7/1/26
5875 W Burro Drive 3 2 1,347 $380,000 $360,000 $267 Unknown 7/7/26
3661 N Gila Road 3 2 1,512 $350,000 $350,000 $231 Unknown 5/26/26
3869 N Alpine Road 3 2 1,480 $314,000 $314,000 $212 Unknown 10/28/26
4715 W Burro Drive 2 2 1,058 $313,000 $312,000 $294 Unknown 6/30/26
917 S Escuela Road 3 2 1,557 $320,999 $310,000 $199 Unknown 5/12/26
192 S Hope Road 2 1 1,672 $339,000 $305,000 $182 Unknown 10/30/26
3649 N Bonita Road 2 2 1,797 $300,000 $295,000 $164 Unknown 10/15/26
6994 W Shipp Drive 3 2 1,815 $290,000 $290,000 $159 Unknown 5/5/26
3799 N Araby Road 2 2 1,058 $284,200 $284,200 $268 Unknown 10/9/26
3467 N La Palma Road 3 2 1,512 $280,000 $280,000 $185 Unknown 7/7/26
705 S Eden Road 3 2 1,926 $310,000 $275,000 $142 Unknown 5/8/26
4206 N Cordes Road 3 2 1,651 $269,999 $269,999 $163 Unknown 5/4/26
5874 N Ehrenburg 3 2 1,602 $269,000 $265,000 $165 Unknown 7/29/26
3369 N Marana Road 3 3 1,790 $265,000 $262,000 $146 Unknown 10/13/26
4134 N Canelo Road 3 2 1,924 $260,000 $259,000 $134 Unknown 6/24/26
3534 N Eloy Road 3 2 1,056 $249,900 $249,900 $236 Unknown 7/10/26
4342 N Cordes Road 3 3 1,235 $250,000 $245,000 $198 Unknown 10/23/26
3411 N Mayer Road 4 2 1,727 $240,000 $240,000 $138 Unknown 5/29/26
3873 N Tonto Road 2 2 1,442 $230,000 $230,000 $159 Unknown 5/7/26
3581 N Elfrida Road 2 2 1,234 $229,000 $229,000 $185 Unknown 9/9/26
Average: 2.7 2.0 1,392 $131,670 $126,289 $158 N/A day
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105

Copyright 2026 WARDEX Multiple Listing Service. All rights reserved. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but not guaranteed. This data is provided by the Western Arizona REALTOR Data Exchange, Inc.

How much is your home worth?

...get instant property value now!